| 2008 Farr 30 North American Championship Results |
|
|
|
2008 Farr 30 North American Championship
|
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | USA 706 | Groovederci | Deneen Demourkas | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 11.00 | 1 |
| 2 | USA 55 | Illusion | John Podmajersky | 3 | 2 | 1 | 4 | 1 | 4 | 2 | 17.00 | 2 |
| 3 | USA 683 | Turbo Duck | Bodo & Nick von der Wense | 2 | 3 | 3 | 1 | 3 | 1 | 4 | 17.00 | 3 |
| 4 | USA 27 | Kaizen | Moise Solomon | 5 | 4 | 5 | 5 | 5 | 3 | 3 | 30.00 | 4 |
| 5 | USA 691 | Adrenalin | Jeff Maludy | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 30.00 | 5 |
| 6 | USA 21 | Just Plain Nutz | Norm & Jack Dean | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 43.00 | 6 |
| 7 | USA 47 | Venturesome | Bob Zannetti | 8/DNF | 7 | 7 | 7 | 7 | 6 | 7 | 49.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Principal Race Officer: Peter Reggio
Jury Chair: Tom Duggan

/Photos/twitter-logo_5.jpg)
/Photos/facebook_logo.jpg)


